Product List

MOB: 86 15914300875
MOB: 86 13580543545
TEL: 86 020 39045153
FAX: 86 020 39045153
E-MAIL:kenny@ytmasterbatch.com ashley@ytmasterbatch.com
Office Address: Room201,NO.16,Harvest Road, Luopu Street,Panyu District,Guangzhou City,China.
Black Masterbatch
You are here: Home » Products
Details:
Carbon Black | % | 20±2 | 20% |
Moisture Content | % | < 0.15 | 0.14 |
Heat Stability ( Maximum ) | Degree °C | 280 | 280 |
Certificate of Analysis | |||
Product :Carbon Black Masterbatch LM-9080 | |||
Test Item | Unit | Typical Value | Measured Value |
Carrier | / | / | LDPE |
MFI(190°C,2.16kg) | g/10min | 16±1 | 16 |
Density | kg/ m3 | 780 ±1 | 780 |
Carbon Black | % | 40±2 | 40% |
Moisture Content | % | < 0.08 | 0.07 |
Heat Stability ( Maximum ) | Degree °C | 280 | 280 |
Packing:25 kgs in net bag, 14 tons in the 20'FCL.
We hereby certify that the product has been duly tested and found to be in
conformance with the standard specification.